ZL3 1000w 1200w 1500w high quality electric scooter
Electric Scooter Direct Sale from China Suppliers - Low MOQ, Great Deals, Customizable
| 1 | Your Brand |
| 2 | Color |
| 3 | Decals |
| 4 | Speed (Motor power) |
| 5 | Battery capacity(Lithium battery or lead acid battery) |
| 6 | Brake system |
| 7 | Shock absorption |

| Motor power | 1000W,1200W,1500W |
| Controller | 32A-38A/12 tubes |
| Speed | 45-65km/h |
| Three mode speeds | Low speed (climbing)/Medium speed (city)/High speed (speed)/Reverse |
| Range | 45km-110km/Charge |
| Angle of climb | 15 ° |
| Brake system | Front disc brake and rear drum brake |
| Seat height | 850mm |
| Vehicle size | 1800*780*1150mm |
| Front and rear wheelbases | 1450mm |
| Vehicle Weight(Without battery) | 59kg |
| Load limiting | 250kg |
| Tyre | 3.0-10 vacuum tire |
| Light | LED |
| Voltage | 60/72 volts |
| Battery | Lead acid battery or Lithium battery |
| Alarm function | Central lock with burglar alarm, keyless start, find my electric car feature |
| Charger specification | 60V or 72V/3A or 6A/ automatic power off |
| Charging time | 3 to 5 hours /6 to 8 hours |
| Front and rear shock absorption | Front - True hydraulic telescopic,Rear - True hydraulic dual shock absorbers and dual tube technology |
| Minimum ground clearance | 150mm |
| Baking paint | PU painting |
| Brake handle | Aluminium alloy |
| Peculiarity | USB charging, one click rescue button, reverse gear |



