| Motor power | 1200W,1500W,2000W, |
| Controller | 35A-80A/ tubes |
| Speed | 60-75km/h |
| Three mode speeds | Low speed (climbing)/Medium speed (city)/High speed (speed)/Reverse |
| Range | 45km-200km/Charge |
| Angle of climb | 15 ° |
| Brake system | Front and rear disc brake |
| Seat height | 860mm |
| Vehicle size | 1900*770*1110mm |
| Front and rear wheelbases | 1400mm |
| Vehicle Weight(Without battery) | 85kg |
| Load limiting | 250kg |
| Tyre | F/R 90/90-12 vacuum tire |
| Light | LED |
| Voltage | 60/72 volts |
| Battery | Lead acid battery or Lithium battery |
| Alarm function | Central lock with burglar alarm, keyless start, find my electric car feature |
| Charger specification | 72V/3A or 6A/ automatic power off |
| Charging time | 3 to 5 hours /6 to 8 hours |
| Front and rear shock absorption | Front - True hydraulic telescopic,Rear - True hydraulic dual shock absorbers and dual tube technology |
| Minimum ground clearance | 150mm |
| Baking paint | PU painting |
| Brake handle | Aluminium alloy |
| Peculiarity | USB charging, one click rescue button, reverse gear |
| 40HQ(CKD) | 130pcs |
| 40HQ(SKD) | 78pcs |







