
| 1 | Your Brand |
| 2 | Color |
| 3 | Decals |
| 4 | Speed (Motor power) |
| 5 | Battery capacity(Lithium battery or lead acid battery) |
| 6 | Brake system |
| 7 | Shock absorption |
| Motor power | 1000W,1200W,1500W |
| Controller | 32A-38A/12 tubes |
| Speed | 45-70km/h |
| Three mode speeds | Low speed (climbing)/Medium speed (city)/High speed (speed)/Reverse |
| Range | 45km-150km/Charge |
| Angle of climb | 15 ° |
| Brake system | Front and rear disc brake |
| Seat height | 780mm |
| Vehicle size | 1900*760*1120mm |
| Front and rear wheelbases | 1430mm |
| Vehicle Weight(Without battery) | 67kg |
| Load limiting | 250kg |
| Tyre | 3.0-10 vacuum tire |
| Light | LED |
| Voltage | 60/72 volts |
| Battery | Lead acid battery or Lithium battery |
| Alarm function | Central lock with burglar alarm, keyless start, find my electric car feature |
| Charger specification | 60V or 72V/3A or 6A/ automatic power off |
| Charging time | 3 to 5 hours /6 to 8 hours |
| Front and rear shock absorption | Front - True hydraulic telescopic,Rear - True hydraulic dual shock absorbers and dual tube technology |
| Minimum ground clearance | 90mm |
| Baking paint | Light curing painting |
| Brake handle | Aluminium alloy |
| Peculiarity | USB charging, one click rescue button, reverse gear |
| 40HQ(CKD) | 150pcs |
| 40HQ(SKD) | 84pcs |









