S1 China Wholesale Electric Bike
Speed from 45-95km/h,Higher speed brings you a pleasant riding experience,customize decals and logo,
| Motor power | 3000W |
| Controller | 100A/18 tubes |
| Speed | 95km/h |
| Three mode speeds | Low speed (climbing)/Medium speed (city)/High speed (speed)/Reverse |
| Range | 45km-110km/Charge |
| Angle of climb | 15 ° |
| Brake system | Front disc brake and rear drum brake/Front and rear disc brake/CBS brake |
| Seat height | 780mm |
| Vehicle size | 1880*710*1100mm |
| Front and rear wheelbases | 1430mm |
| Vehicle Weight(Without battery) | 92kg |
| Load limiting | 250kg |
| Tyre | 90/90-12 vacuum tire |
| Light | LED |
| Voltage | 60/72 volts |
| Battery | Lead acid battery or Lithium battery |
| Alarm function | Central lock with burglar alarm, keyless start, find my electric car feature |
| Charger specification | 60V or 72V/3A or 6A/ automatic power off |
| Charging time | 3 to 5 hours /6 to 8 hours |
| Front and rear shock absorption | Front - True hydraulic telescopic,Rear - True hydraulic dual shock absorbers and dual tube technology |
| Minimum ground clearance | 170mm |
| Baking paint | PU painting |
| Brake handle | Aluminium alloy |
| Peculiarity | USB charging, one click rescue button, reverse gear |
| 40HQ(CKD) | 140pcs |
| 40HQ(SKD) | 84pcs |








