1/1
N19 5000w electric motorcycle
N19 5000W Electric Motorcycle is a fashion street motorcycle with high speed, choosing the different capacity battery current you want, also your brand and color can be customized.
1/1
| Motor power | 2000W,3000W,5000W |
| Controller | 80A-110A tubes |
| Speed | 75-110km/h |
| Three mode speeds | Low speed (climbing)/Medium speed (city)/High speed (speed)/Reverse |
| Range | 45km-110km/Charge |
| Angle of climb | 15 ° |
| Brake system | Front and rear disc brake/CBS brake(OEM) |
| Seat height | 780mm |
| Vehicle size | 2280*710*1100mm |
| Front and rear wheelbases | 1430mm |
| Vehicle Weight(Without battery) | 95kg |
| Load limiting | 300kg |
| Tyre | 110/70-17&150/70-17 vacuum tire |
| Light | LED |
| Voltage | 72 volts |
| Battery | Lead acid battery or Lithium battery |
| Alarm function | Central lock with burglar alarm, keyless start, find my electric car feature |
| Charger specification | 72V/3A or 6A/ automatic power off |
| Charging time | 3 to 5 hours /6 to 8 hours |
| Front and rear shock absorption | Front - True hydraulic telescopic,Rear - True hydraulic dual shock absorbers and dual tube technology |
| Minimum ground clearance | 90mm |
| Baking paint | PU painting |
| Brake handle | Aluminium alloy |
| Peculiarity | USB charging, one click rescue button, reverse gear |
| 40HQ(CKD) | 130pcs |
| 40HQ(SKD) | 72pcs |




