JG 800W electric scooter
This 800W Powerboard electric scooter has a 60/72-volt motor which provides an impressive top speed of 40KPH and a range of 60KM.
| Motor power | 800W |
| Controller | 32A |
| Speed | 40km/h |
| Three mode speeds | Low speed (climbing)/Medium speed (city)/High speed (speed)/Reverse |
| Range | 45km-110km/Charge |
| Angle of climb | 15 ° |
| Brake system | Front disc brake and rear drum brake/Front and rear disc brake |
| Seat height | 735mm |
| Vehicle size | 1700*700*1080mm |
| Front and rear wheelbases | 1380mm |
| Vehicle Weight(Without battery) | 55kg |
| Load limiting | 220kg |
| Tyre | 3.0-10 vacuum tire |
| Light | LED |
| Voltage | 48/60 volts |
| Battery | Lead acid battery or Lithium battery |
| Alarm function | Central lock with burglar alarm, keyless start, find my electric car feature |
| Charger specification | 48V or 60V/3A or 6A/ automatic power off |
| Charging time | 3 to 5 hours /6 to 8 hours |
| Front and rear shock absorption | Front - True hydraulic telescopic,Rear - True hydraulic dual shock absorbers and dual tube technology |
| Minimum ground clearance | 130mm |
| Baking paint | Light curing painting |
| Brake handle | Aluminium alloy |
| Peculiarity | USB charging, one click rescue button, reverse gear |
| 40HQ(CKD) | 160pcs |
| 40HQ(SKD) | 84pcs |






